KEY FEATURES & BENEFITS:
-
5VA UV protected fiberglass housing
-
Clear 100% impact modified acrylic lens
-
Ingress IP66 – Suitable for wet locations
DOWNLOAD RESOURCES
PRODUCT DATA
Wattage: | 20W | CRI: | >80 |
Lumen Output: | Up to 2,012 Lumens | Input Voltage: | 120-277 VAC |
Efficacy (lm/W): | Up to 110 Lumens per Watt | Rated Life: | >80,000 Hours |
Kelvin: | 3000K, 3500K, 4000K, 5000K | Operating Temperature: | -4 ~ 122°F |
CATALOG INFORMATION
ITEM # | WATTS | LUMEN OUTPUT | EFFICACY (LM/W) | KELVIN | DLC QPL CODE |
---|---|---|---|---|---|
ESL-TI-VP2N-S-20W-F30 | 20 | 1,967 | 108 | 3000K | PFH9AEVC |
ESL-TI-VP2N-S-20W-F35 | 20 | 1,978 | 108 | 3500K | PAFTVB4B |
ESL-TI-VP2N-S-20W-F40 | 20 | 1,989 | 109 | 4000K | P6WPKHXX |
ESL-TI-VP2N-S-20W-F50 | 20 | 2,012 | 110 | 5000K | PYXNB4YK |
ESL-TI-VP2W-S-20W-F30 | 20 | 1,967 | 108 | 3000K | N/A |
ESL-TI-VP2W-S-20W-F35 | 20 | 1,978 | 108 | 3500K | N/A |
ESL-TI-VP2W-S-20W-F40 | 20 | 1,989 | 109 | 4000K | N/A |
ESL-TI-VP2W-S-20W-F50 | 20 | 2,012 | 110 | 5000K | N/A |
*Made in the USA option available upon request