KEY FEATURES & BENEFITS:
-
5VA UV protected fiberglass housing
-
Clear 100% impact modified acrylic lens
-
Ingress IP66 – Suitable for wet locations
DOWNLOAD RESOURCES
PRODUCT DATA
Wattage: | 30W | CRI: | >82 |
Lumen Output: | Up to 3,621 Lumens | Input Voltage: | 120-277 VAC |
Efficacy (lm/W): | Up to 114 Lumens per Watt | Rated Life: | >80,000 Hours |
Kelvin: | 3000K, 3500K, 4000K, 5000K | Operating Temperature: | -4 ~ 122°F |
CATALOG INFORMATION
ITEM # | WATTS | LUMEN OUTPUT | EFFICACY (LM/W) | KELVIN | DLC QPL CODE |
---|---|---|---|---|---|
ESL-TI-VP4N-S-30W-F30 | 30 | 3,570 | 128 | 3000K | P9RQO0VH |
ESL-TI-VP4N-S-30W-F35 | 30 | 3,577 | 128 | 3500K | P9QNXDLY |
ESL-TI-VP4N-S-30W-F40 | 30 | 3,616 | 131 | 4000K | PA54C3NT |
ESL-TI-VP4N-S-30W-F50 | 30 | 3,661 | 134 | 5000K | PCSBL26H |
ESL-TI-VP4W-S-30W-F30 | 30 | 3,570 | 128 | 3000K | N/A |
ESL-TI-VP4W-S-30W-F35 | 30 | 3,577 | 128 | 3500K | N/A |
ESL-TI-VP4W-S-30W-F40 | 30 | 3,616 | 131 | 4000K | N/A |
ESL-TI-VP4W-S-30W-F50 | 30 | 3,661 | 134 | 5000K | N/A |
*Made in the USA option available upon request