KEY FEATURES & BENEFITS:
-
5VA UV protected fiberglass housing
-
Clear 100% impact modified acrylic lens
-
Ingress IP66 – Suitable for wet locations
DOWNLOAD RESOURCES
PRODUCT DATA
Wattage: | 44W | CRI: | >82 |
Lumen Output: | Up to 5,439 Lumens | Input Voltage: | 120-277 VAC |
Efficacy (lm/W): | Up to 125 Lumens per Watt | Rated Life: | >80,000 Hours |
Kelvin: | 3000K, 3500K, 4000K, 5000K | Operating Temperature: | -4 ~ 122°F |
CATALOG INFORMATION
ITEM # | WATTS | LUMEN OUTPUT | EFFICACY (LM/W) | KELVIN | DLC QPL CODE |
---|---|---|---|---|---|
ESL-TI-VP4N-S-44W-F30 | 44 | 5,304 | 122 | 3000K | PTZB997L |
ESL-TI-VP4N-S-44W-F35 | 44 | 5,314 | 122 | 3500K | P6AB1WN9 |
ESL-TI-VP4N-S-44W-F40 | 44 | 5,373 | 124 | 4000K | PVXL17OV |
ESL-TI-VP4N-S-44W-F50 | 44 | 5,439 | 125 | 5000K | PA59D1GN |
ESL-TI-VP4W-S-44W-F30 | 44 | 5,304 | 122 | 3000K | N/A |
ESL-TI-VP4W-S-44W-F35 | 44 | 5,314 | 122 | 3500K | N/A |
ESL-TI-VP4W-S-44W-F40 | 44 | 5,373 | 124 | 4000K | N/A |
ESL-TI-VP4W-S-44W-F50 | 44 | 5,439 | 125 | 5000K | N/A |
*Made in the USA option available upon request