KEY FEATURES & BENEFITS:
-
5VA UV protected fiberglass housing
-
Clear 100% impact modified acrylic lens
-
Ingress IP66 – Suitable for wet locations
DOWNLOAD RESOURCES
PRODUCT DATA
Wattage: | 66W | CRI: | >82 |
Lumen Output: | Up to 7,978 Lumens | Input Voltage: | 120-277 VAC |
Efficacy (lm/W): | Up to 128 Lumens per Watt | Rated Life: | >80,000 Hours |
Kelvin: | 3000K, 3500K, 4000K, 5000K | Operating Temperature: | -4 ~ 122°F |
CATALOG INFORMATION
ITEM # | WATTS | LUMEN OUTPUT | EFFICACY (LM/W) | KELVIN | DLC QPL CODE |
---|---|---|---|---|---|
ESL-TI-VP4N-S-66W-F30 | 66 | 7,781 | 125 | 3000K | PNSU9MPT |
ESL-TI-VP4N-S-66W-F35 | 66 | 7,795 | 125 | 3500K | PXPBM8AQ |
ESL-TI-VP4N-S-66W-F40 | 66 | 7,881 | 127 | 4000K | PVNRNZGH |
ESL-TI-VP4N-S-66W-F50 | 66 | 7,978 | 128 | 5000K | P13ABB63 |
*Made in the USA option available upon request