KEY FEATURES & BENEFITS:
-
5VA UV protected fiberglass housing
-
Clear 100% impact modified acrylic lens
-
Ingress IP66 – Suitable for wet locations
DOWNLOAD RESOURCES
PRODUCT DATA
Wattage: | 60W | CRI: | >82 |
Lumen Output: | Up to 7,891 Lumens | Input Voltage: | 120-277 VAC |
Efficacy (lm/W): | Up to 129 Lumens per Watt | Rated Life: | >80,000 Hours |
Kelvin: | 3000K, 3500K, 4000K, 5000K | Operating Temperature: | -4 ~ 122°F |
CATALOG INFORMATION
ITEM # | WATTS | LUMEN OUTPUT | EFFICACY (LM/W) | KELVIN | DLC QPL CODE |
---|---|---|---|---|---|
ESL-TI-VP8N-S-60W-F30 | 60 | 7,695 | 126 | 3000K | PQ2IVACI |
ESL-TI-VP8N-S-60W-F35 | 60 | 7,709 | 126 | 3500K | P19H4WV1 |
ESL-TI-VP8N-S-60W-F40 | 60 | 7,795 | 127 | 4000K | PFEB8V68 |
ESL-TI-VP8N-S-60W-F50 | 60 | 7,891 | 129 | 5000K | PB41LDYT |
ESL-TI-VP8W-S-60W-F30 | 60 | 7,695 | 126 | 3000K | N/A |
ESL-TI-VP8W-S-60W-F35 | 60 | 7,709 | 126 | 3500K | N/A |
ESL-TI-VP8W-S-60W-F40 | 60 | 7,795 | 127 | 4000K | N/A |
ESL-TI-VP8W-S-60W-F50 | 60 | 7,891 | 129 | 5000K | N/A |
*Made in the USA option available upon request