KEY FEATURES & BENEFITS:
-
5VA UV protected fiberglass housing
-
Clear 100% impact modified acrylic lens
-
Ingress IP66 – Suitable for wet locations
DOWNLOAD RESOURCES
PRODUCT DATA
Wattage: | 72W | CRI: | >82 |
Lumen Output: | Up to 9,055 Lumens | Input Voltage: | 120-277 VAC |
Efficacy (lm/W): | Up to 129 Lumens per Watt | Rated Life: | >80,000 Hours |
Kelvin: | 3000K, 3500K, 4000K, 5000K | Operating Temperature: | -4 ~ 122°F |
CATALOG INFORMATION
ITEM # | WATTS | LUMEN OUTPUT | EFFICACY (LM/W) | KELVIN | DLC QPL CODE |
---|---|---|---|---|---|
ESL-TI-VP8N-S-72W-F30 | 72 | 8,831 | 126 | 3000K | P0SYRHDS |
ESL-TI-VP8N-S-72W-F35 | 72 | 8,847 | 126 | 3500K | PPIHT6HJ |
ESL-TI-VP8N-S-72W-F40 | 72 | 8,945 | 128 | 4000K | PR3RC5GJ |
ESL-TI-VP8N-S-72W-F50 | 72 | 9,055 | 129 | 5000K | PYWRHL7G |
ESL-TI-VP8W-S-72W-F30 | 72 | 8,831 | 126 | 3000K | N/A |
ESL-TI-VP8W-S-72W-F35 | 72 | 8,847 | 126 | 3500K | N/A |
ESL-TI-VP8W-S-72W-F40 | 72 | 8,945 | 128 | 4000K | N/A |
ESL-TI-VP8W-S-72W-F50 | 72 | 9,055 | 129 | 5000K | N/A |
*Made in the USA option available upon request